Canne de combat world championship results
INDIVIDUAL RANKING
FEMMES / WOMEN | HOMMES / MEN | ||||
---|---|---|---|---|---|
1 | Sélénia CLAUDIN-MABIRE | France | 1 | Benjamin LATT | France |
2 | Jerca PRIMC | Slovenia | 2 | David LEBLE | France |
3 | Amanda DUCKWORTH | Germany | 3 | Florian ADAMI | France |
4 | Marie-Hélène PROULX | Canada | 4 | Mathieu PAQUETTE | Canada |
5 | Mylène St-ONGE | Canada | 5 | Thomas DARDOUR | USA |
6 | Laura ZEAFLA | USA | 6 | Péter NYILASY | Hungary |
7 | Bernadette RAVAOARISOA | Madagascar | 7 | Alexandre DENAULT | Canada |
8 | Nicole CHANE-FOC | France | 8 | Jan JUG | Slovenia |
9 | Marine GAUDIN | France | 9 | Thomas HORSTMEYER | Germany |
10 | Nicole HOLZMANN | Germany | 10 | Matej OSREDKAR | Slovenia |
11 | Gabrielle O’MURPHY | Canada | 11 | Park SUCHEOL | South Korea |
12 | Kim EUNJUNG | South Korea | 12 | Benedikt MOTHES | Germany |
13 | Niké NYILASY-SZILBERHORN | Hungary | 13 | Steve SAVOIE | USA |
14 | Katja JAGLIČIČ | Slovenia | 14 | Žiga SCHOENER | Slovenia |
15 | Morgan ALEXANDER | Great Britain | 15 | Daniele CORTI | Italy |
16 | Katarina JEŽ | Slovenia | 16 | Cyrille BERTHOU | Canada |
17 | Stefanie GEANY | USA | 17 | Johnny RAKOTONDRABE | Madagascar |
18 | Sica Louise GBOGBO | Germany | 18 | Choe JUNWU | South Korea |
19 | Christina RAHANTANAINA | Madagascar | 19 | Luciano MONTECCHI | Italy |
20 | Hanitriniaina RASAOAMAROMAKA | Madagascar | 20 | Oleg VASYLYEV | Germany |
21 | Fanjanirina TODISOA | Madagascar | 21 | Merlin HARTLEY | Great Britain |
22 | Tarpai FLORIAN | Hungary | |||
23 | Stuart Mc INTYRE | Great Britain | |||
24 | J-M VONMAHEFA ANDRY ANANTENAINA | Madagascar | |||
25 | Jonathan WEST | Great Britain | |||
26 | Issa AHAMADI | Comoros |
TEAM RANKING
FEMMES / WOMEN | HOMMES / MEN | |||
---|---|---|---|---|
1 | France | 1 | France | |
2 | Canada | 2 | Canada | |
3 | Slovenia | 3 | Slovenia | |
4 | Germany | 4 | Germany | |
5 | Madagascar | 5 | Great Britain | |
6 | Hungary | 6 | USA | |
7 | USA | 7 | South Korea | |
8 | South Korea | 8 | Hungary | |
9 | Great Britain | 9 | Italy | |
10 | Comoros | 10 | Madagascar | |
11 | Comoros |